About Hyundai WIA : Compact Turning Center, designed to maximize productivity, shows high technical performance and economic efficiency
Description | Unit | SE2200 | SE2200L | SE2200M | SE2200LM |
---|---|---|---|---|---|
Max Turning Dia | mm | 350 | 350 | 300 | 300 |
Max Turning Length | mm | 307 | 558 | 288 | 560 |
Chuck Size | inch | 8″ | 8″ | 8″ | 8″ |
Driving Method | – | Belt | Belt | Belt | Belt |
Spindle RPM | r/min | 4,500 | 4,500 | 4,500 | 4,500 |
Spindle Output | kW | 15/11 | 15/11 | 15/11 | 15/11 |
Spindle Torque | N.m | 167/92 | 167/92 | 167/92 | 167/92 |
Travel(X/Z) | mm | 210/340 | 210/560 | 210/340 | 210/560 |
Rapid Travel(X/Z) | m/min | 30/36 | 30/36 | 30/36 | 30/36 |
Slide Type | – | LM | LM | LM | LM |
No. of Tools | EA | 12 | 12 | 12 | 12 |
Tool Size | mm | 25/40 | 25/40 | 20/32 | 20/32 |
Milling Tool Speed | r/min | – | – | 6,000 | 6,000 |
580 Pradit Manutham Road, Phlapphla, Wangthonglang, Bangkok 10310
By clicking “Accept”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts. Privacy Policy