About Hyundai WIA : Designed with advanced technology, Hyundai WIA’s Fast & Versatile Machining Center maximizes productivity
Description | Unit | KF5600 II(8k) | KF5600 II(8k-OPT1) | KF5600 II(10k-OPT2) | KF5600 II(12k-OPT3) |
---|---|---|---|---|---|
Table Size | mm | 1250×560 | 1250×560 | 1250×560 | 1250×560 |
Max. Load Capacity | kg | 1,000 | 1,000 | 1,000 | 1,000 |
Spindle Driving Method | – | Direct | Direct | Direct | Direct |
Spindle Taper | – | BBT40 | BBT40 | BBT40 | HSK-A63 |
Spindle RPM | r/min | 8,000 | 8,000 | 10,000 | 12,000 |
Spindle Power | kW | 18.5/11 | 15/11 | 18.5/11 | 18.5/11 |
Spindle Torque | N.m | 118/52.5 | 286/143 | 118/52.5 | 118/52.5 |
Travel(X/Y/Z) | mm | 1100/560/520 | 1100/560/520 | 1100/560/520 | 1100/560/520 |
Rapid Feed Rate(X/Y/Z) | m/min | 36/36/30 | 36/36/30 | 36/36/30 | 36/36/30 |
Slide Type | – | LM | LM | LM | LM |
No. of Tools | EA | 30 | 30 | 30 | 30 |
Tool Change Time (Chip To Chip) |
sec | 3.2 | 3.2 | 3.2 | 3.2 |
580 Pradit Manutham Road, Phlapphla, Wangthonglang, Bangkok 10310
By clicking “Accept”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts. Privacy Policy