คำอธิบาย
CNC Machine Specifications
| Description | Unit | KF6700 II(8k) | KF6700 II(8k-OPT1) | KF6700 II(10k-OPT2) | KF6700 II(12k-OPT3) |
|---|---|---|---|---|---|
| Table Size | mm | 1500×670 | 1500×670 | 1500×670 | 1500×670 |
| Max. Load Capacity | kg | 1,300 | 1,300 | 1,300 | 1,300 |
| Spindle Driving Method | – | Direct | Direct | Direct | Direct |
| Spindle Taper | – | BBT40 | BBT40 | BBT40 | HSK-A63 |
| Spindle RPM | r/min | 8,000 | 8,000 | 10,000 | 12,000 |
| Spindle Power | kW | 18.5/11 | 15/11 | 18.5/11 | 18.5/11 |
| Spindle Torque | N.m | 118/52.5 | 286/143 | 118/52.5 | 118/52.5 |
| Travel(X/Y/Z) | mm | 1300/670/635 | 1300/670/635 | 1300/670/635 | 1300/670/635 |
| Rapid Feed Rate(X/Y/Z) | m/min | 36/36/30 | 36/36/30 | 36/36/30 | 36/36/30 |
| Slide Type | – | LM | LM | LM | LM |
| No. of Tools | EA | 30 | 30 | 30 | 30 |
| Tool Change Time (Chip To Chip) |
sec | 3.5 | 3.5 | 3.5 | 3.5 |











